Current Conditions
Outside Temperature | 76.6 °F |
Wind Chill | 76.6 °F |
Heat Index | N/A |
Dewpoint | N/A |
Humidity | N/A |
Barometer | N/A |
Barometer Trend (3 hours) | N/A |
Wind | 0 mph |
Wind Gust | 0 mph |
Rain Rate | 0.00 in/h |
Inside Temperature | 80.5 °F |
Inside Humidity | N/A |
Since Midnight
High Temperature | 76.7 °F | 10:17:37 AM |
Low Temperature | 72.0 °F | 05:44:42 AM |
High Heat Index | N/A | N/A |
Low Wind Chill | 72.0 °F | 05:44:42 AM |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:01 AM |
High Wind | 4 mph 220 ° | 09:43:26 AM |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 208 ° | |
High Inside Temperature | 81.0 °F | 10:10:48 AM |
Low Inside Temperature | 79.7 °F | 02:04:17 AM |
High Inside Humidity | N/A | N/A |
Low Inside Humidity | N/A | N/A |
Last 30-Jun (2024)
High Temperature | 96.0 °F | 04:58:59 PM |
Low Temperature | 75.5 °F | 06:34:10 AM |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:01 AM |
High Wind | 9 mph 258 ° | 05:05:26 PM |
High Inside Temperature | 81.9 °F | 10:49:12 AM |
Low Inside Temperature | 79.0 °F | 12:07:09 AM |
High Inside Humidity | N/A | N/A |
Low Inside Humidity | N/A | N/A |
Local Cameras
Downtown Atlanta

Stone Mountain

Almanac
Sun
Start civil twilight: | 06:00:14 AM |
Sunrise | 06:29:55 AM |
Transit: | 01:41:07 PM |
Sunset: | 08:52:10 PM |
End civil twilight: | 09:21:49 PM |
Azimuth: | 90.2° |
Altitude: | 45.0° |
Right ascension: | 100.9° |
Declination: | 23.1° |
Equinox: | 09/22/2025 02:19:14 PM |
Solstice: | 12/21/2025 10:02:48 AM |
Moon
Rise: | 12:47:14 PM |
Transit: | 06:57:54 PM |
Set: | 12:36:28 AM |
Azimuth: | 67.1° |
Altitude: | -29.4° |
Right ascension: | 177.2° |
Declination: | 0.4° |
Full moon: | 07/10/2025 04:36:39 PM |
New moon: | 07/24/2025 03:11:04 PM |
Phase: | First quarter (39% full) |
Graphs








