Current Conditions
Outside Temperature | 39.6 °F |
Wind Chill | 38.9 °F |
Heat Index | N/A |
Dewpoint | N/A |
Humidity | N/A |
Barometer | N/A |
Barometer Trend (3 hours) | N/A |
Wind | 2 mph NW (320 °) |
Wind Gust | 7 mph NE (48 °) |
Rain Rate | 0.00 in/h |
Inside Temperature | 70.5 °F |
Inside Humidity | N/A |
Since Midnight
High Temperature | 43.7 °F | 12:00:01 AM |
Low Temperature | 38.6 °F | 07:09:10 AM |
High Heat Index | N/A | N/A |
Low Wind Chill | 31.8 °F | 06:39:53 AM |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:01 AM |
High Wind | 15 mph 335 ° | 12:48:47 AM |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 301 ° | |
High Inside Temperature | 71.6 °F | 12:00:01 AM |
Low Inside Temperature | 70.2 °F | 07:29:21 AM |
High Inside Humidity | N/A | N/A |
Low Inside Humidity | N/A | N/A |
Last 22-Nov (2023)
High Temperature | 57.0 °F | 12:00:01 AM |
Low Temperature | 44.8 °F | 11:56:11 PM |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Rain | 0.01 in | |
High Rain Rate | 0.04 in/h | 12:45:42 AM |
High Wind | 11 mph 181 ° | 06:55:29 PM |
High Inside Temperature | 73.4 °F | 12:05:00 AM |
Low Inside Temperature | 70.4 °F | 06:12:04 PM |
High Inside Humidity | N/A | N/A |
Low Inside Humidity | N/A | N/A |
Local Cameras
Downtown Atlanta
Stone Mountain
Almanac
Sun
Start civil twilight: | 06:48:43 AM |
Sunrise | 07:15:59 AM |
Transit: | 12:23:25 PM |
Sunset: | 05:30:33 PM |
End civil twilight: | 05:57:49 PM |
Azimuth: | 124.3° |
Altitude: | 11.7° |
Right ascension: | 238.6° |
Declination: | -20.3° |
Solstice: | 12/21/2024 04:20:18 AM |
Equinox: | 03/20/2025 05:01:12 AM |
Moon
Rise: | 12:15:41 AM |
Transit: | 06:19:23 AM |
Set: | 01:13:42 PM |
Azimuth: | 244.8° |
Altitude: | 57.0° |
Right ascension: | 148.1° |
Declination: | 15.9° |
New moon: | 12/01/2024 01:21:20 AM |
Full moon: | 12/15/2024 04:01:36 AM |
Phase: | Last quarter (55% full) |