This Month
High Temperature | 89.0 °F | 07/01/2025 03:17:06 PM |
Low Temperature | 72.0 °F | 07/01/2025 05:44:42 AM |
High Heat Index | N/A | N/A |
Low Wind Chill | 72.0 °F | 07/01/2025 05:44:42 AM |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 07/01/2025 12:00:01 AM |
High Wind Speed | 10 mph 254 ° |
07/01/2025 03:04:40 PM |
Average Wind | 0 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 247 ° | |
High Inside Temperature | 81.0 °F | 07/01/2025 10:10:48 AM |
Low Inside Temperature | 79.7 °F | 07/01/2025 02:04:17 AM |
Last July 2024
High Temperature | 97.8 °F | 07/04/2024 04:06:21 PM |
Low Temperature | 67.2 °F | 07/11/2024 06:17:39 AM |
High Heat Index | N/A | N/A |
Low Wind Chill | 67.2 °F | 07/11/2024 06:17:39 AM |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Rain Total | 8.06 in | |
High Rain Rate | 3.32 in/h | 07/07/2024 08:35:12 PM |
High Wind Speed | 23 mph 344 ° |
07/30/2024 08:22:52 PM |
Average Wind | 0 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 203 ° | |
High Inside Temperature | 81.6 °F | 07/06/2024 04:24:57 PM |
Low Inside Temperature | 77.9 °F | 07/09/2024 08:48:35 PM |
Monthly Statistics and Plots








