This Month
High Temperature | 78.1 °F | 11/08/2024 02:47:06 PM |
Low Temperature | 38.6 °F | 11/22/2024 07:09:10 AM |
High Heat Index | N/A | N/A |
Low Wind Chill | 31.8 °F | 11/22/2024 06:39:53 AM |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Rain Total | 2.75 in | |
High Rain Rate | 0.88 in/h | 11/20/2024 03:38:55 AM |
High Wind Speed | 23 mph 285 ° |
11/20/2024 02:34:05 PM |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 96 ° | |
High Inside Temperature | 81.8 °F | 11/08/2024 09:30:00 PM |
Low Inside Temperature | 70.2 °F | 11/22/2024 09:20:00 AM |
Last November 2023
High Temperature | 77.9 °F | 11/09/2023 03:14:37 PM |
Low Temperature | 27.2 °F | 11/29/2023 07:41:27 AM |
High Heat Index | N/A | N/A |
Low Wind Chill | 27.2 °F | 11/29/2023 07:41:27 AM |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Rain Total | 1.29 in | |
High Rain Rate | 0.52 in/h | 11/21/2023 03:47:08 PM |
High Wind Speed | 22 mph 246 ° |
11/21/2023 03:42:50 PM |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 90 ° | |
High Inside Temperature | 77.4 °F | 11/09/2023 10:15:00 PM |
Low Inside Temperature | 68.4 °F | 11/29/2023 05:47:41 AM |