This Week
High Temperature | 72.9 °F | 02:41:17 PM (Monday) |
Low Temperature | 38.6 °F | 07:09:10 AM (Friday) |
High Heat Index | N/A | N/A |
Low Wind Chill | 31.8 °F | 06:39:53 AM (Friday) |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Rain Total | 1.93 in | |
High Rain Rate | 0.88 in/h | 03:38:55 AM (Wednesday) |
High Wind Speed | 23 mph 285 ° | 02:34:05 PM (Wednesday) |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 288 ° | |
High Inside Temperature | 75.9 °F | 07:15:00 PM (Wednesday) |
Low Inside Temperature | 70.2 °F | 09:20:00 AM (Friday) |
Yesterday (21-Nov)
High Temperature | 57.3 °F | 02:12:20 PM |
Low Temperature | 39.7 °F | 07:16:56 AM |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:01 AM |
High Wind | 22 mph 343 ° | 01:50:44 PM |
Average Wind | 2 mph | |
Vector Average Direction | 277 ° | |
High Inside Temperature | 74.7 °F | 12:00:01 AM |
Low Inside Temperature | 71.1 °F | 07:30:13 AM |
This Month
High Temperature | 78.1 °F | 11/08/2024 02:47:06 PM |
Low Temperature | 38.6 °F | 11/22/2024 07:09:10 AM |
High Heat Index | N/A | N/A |
Low Wind Chill | 31.8 °F | 11/22/2024 06:39:53 AM |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Rain Total | 2.75 in | |
High Rain Rate | 0.88 in/h | 11/20/2024 03:38:55 AM |
High Wind Speed | 23 mph 285 ° |
11/20/2024 02:34:05 PM |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 96 ° | |
High Inside Temperature | 81.8 °F | 11/08/2024 09:30:00 PM |
Low Inside Temperature | 70.2 °F | 11/22/2024 09:20:00 AM |