This Week
High Temperature | 90.9 °F | 04:56:10 PM (Monday) |
Low Temperature | 69.4 °F | 06:11:48 AM (Sunday) |
High Heat Index | N/A | N/A |
Low Wind Chill | 69.4 °F | 06:11:48 AM (Sunday) |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Rain Total | 0.81 in | |
High Rain Rate | 1.96 in/h | 03:44:25 PM (Sunday) |
High Wind Speed | 12 mph 198 ° | 03:38:26 PM (Sunday) |
Average Wind | 0 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 245 ° | |
High Inside Temperature | 81.7 °F | 10:57:36 AM (Sunday) |
Low Inside Temperature | 77.4 °F | 06:50:05 PM (Sunday) |
Yesterday (30-Jun)
High Temperature | 90.9 °F | 04:56:10 PM |
Low Temperature | 71.2 °F | 06:47:21 AM |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Rain | 0.31 in | |
High Rain Rate | 1.16 in/h | 07:49:25 PM |
High Wind | 11 mph 257 ° | 07:39:27 PM |
Average Wind | 0 mph | |
Vector Average Direction | 259 ° | |
High Inside Temperature | 81.2 °F | 09:57:24 AM |
Low Inside Temperature | 79.8 °F | 12:48:23 AM |
This Month
High Temperature | 88.4 °F | 07/01/2025 01:31:02 PM |
Low Temperature | 72.0 °F | 07/01/2025 05:44:42 AM |
High Heat Index | N/A | N/A |
Low Wind Chill | 72.0 °F | 07/01/2025 05:44:42 AM |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 07/01/2025 12:00:01 AM |
High Wind Speed | 8 mph 23 ° |
07/01/2025 02:14:05 PM |
Average Wind | 0 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 247 ° | |
High Inside Temperature | 81.0 °F | 07/01/2025 10:10:48 AM |
Low Inside Temperature | 79.7 °F | 07/01/2025 02:04:17 AM |
Weekly Statistics and Plots








