All Time Records (Since Nov. 2007)
Outside Temperatures | ||
Highest | 101.2 °F | 06/26/2024 04:51:25 PM |
Lowest | 8.5 °F | 12/24/2022 06:12:21 AM |
Min Max | 25.2 °F | 12/24/2022 03:04:24 PM |
Max Min | 75.8 °F | 08/23/2023 07:05:28 AM |
Dewpoint |
||
Highest | N/A | N/A |
Lowest | N/A | N/A |
Precipitation |
||
Highest Daily Rainfall | 5.93 in | 09/26/2024 |
Highest Rain Rate | 4.64 in/h | 05/05/2024 04:06:20 AM |
Heat Index |
||
Highest | N/A | N/A |
Barometer |
||
Highest | 30.658 inHg | 01/26/2018 10:58:28 AM |
Lowest | 29.261 inHg | 12/21/2018 04:03:32 AM |
Wind |
||
Highest Sustained | 9 mph | 08/26/2023 05:30:00 PM |
Highest Gust | 31 mph | 12/23/2022 03:45:00 AM |
Wind Chill |
||
Lowest | -7.3 °F | 12/24/2022 06:49:53 AM |
House Temperatures |
||
Highest | 85.1 °F | 08/13/2024 02:48:06 AM |
Lowest | 61.0 °F | 02/12/2023 06:52:48 AM |
House Humidity |
||
Highest | N/A | N/A |
Lowest | N/A | N/A |
Number of Days with Observations
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | - | - | - | - | - | - | - | 5 |
2018 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2019 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2020 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2021 | 31 | 13 | - | 28 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2022 | - | - | - | 27 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2023 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2024 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 22 | - |
Monthly Reports
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | - | - | - | - | - | - | - | 12-17 |
2018 | 01-18 | 02-18 | 03-18 | 04-18 | 05-18 | 06-18 | 07-18 | 08-18 | 09-18 | 10-18 | 11-18 | 12-18 |
2019 | 01-19 | 02-19 | 03-19 | 04-19 | 05-19 | 06-19 | 07-19 | 08-19 | 09-19 | 10-19 | 11-19 | 12-19 |
2020 | 01-20 | 02-20 | 03-20 | 04-20 | 05-20 | 06-20 | 07-20 | 08-20 | 09-20 | 10-20 | 11-20 | 12-20 |
2021 | 01-21 | 02-21 | 03-21 | 04-21 | 05-21 | 06-21 | 07-21 | 08-21 | 09-21 | 10-21 | 11-21 | 12-21 |
2022 | 01-22 | 02-22 | 03-22 | 04-22 | 05-22 | 06-22 | 07-22 | 08-22 | 09-22 | 10-22 | 11-22 | 12-22 |
2023 | 01-23 | 02-23 | 03-23 | 04-23 | 05-23 | 06-23 | 07-23 | 08-23 | 09-23 | 10-23 | 11-23 | 12-23 |
2024 | 01-24 | 02-24 | 03-24 | 04-24 | 05-24 | 06-24 | 07-24 | 08-24 | 09-24 | 10-24 | 11-24 | - |
Average Temperature by Month
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | 61.8 | 67.4 | 74.8 | 76.4 | 76.1 | 69.7 | 63.3 | 49.1 | 52.4 |
2022 | - | - | - | 61.9 | 71.1 | 77.9 | 78.9 | 75.8 | 70.3 | 58.4 | 53.5 | 45.0 |
2023 | 48.8 | 54.4 | 55.8 | 61.4 | 67.6 | 73.2 | 78.6 | 77.4 | 70.9 | 61.6 | 52.5 | 47.1 |
2024 | 41.8 | 50.1 | 56.6 | 63.5 | 71.3 | 77.9 | 78.4 | 78.2 | 72.2 | 62.7 | 61.0 | - |
Total Monthly Rainfall
in | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
2018 | 2.70 | 5.46 | 5.85 | 5.15 | 5.54 | 8.33 | 7.44 | 5.90 | 1.58 | 4.46 | 7.79 | 12.72 |
2019 | 6.28 | 6.35 | 3.67 | 7.56 | 2.83 | 6.45 | 3.04 | 3.16 | 0.59 | 5.05 | 3.14 | 4.11 |
2020 | 8.48 | 11.30 | 7.77 | 5.51 | 3.39 | 5.98 | 5.95 | 8.89 | 7.26 | 10.47 | 5.20 | 2.83 |
2021 | 4.29 | 1.80 | - | 2.61 | 7.29 | 5.27 | 4.99 | 9.37 | 2.48 | 4.24 | 1.42 | 6.49 |
2022 | - | - | - | 4.87 | 3.31 | 1.20 | 8.20 | 5.56 | 1.11 | 2.37 | 5.12 | 5.48 |
2023 | 8.72 | 3.32 | 6.86 | 6.39 | 2.80 | 4.81 | 5.72 | 8.68 | 1.67 | 1.48 | 1.29 | 4.71 |
2024 | 5.59 | 4.05 | 6.96 | 3.30 | 4.63 | 2.52 | 8.06 | 1.96 | 12.44 | 0.01 | 2.75 | - |
Number of Days it Rained (>=0.02")
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | - | - | - | - | - | - | - | 0 |
2018 | 8 | 12 | 11 | 8 | 10 | 12 | 10 | 9 | 7 | 5 | 15 | 14 |
2019 | 11 | 17 | 8 | 10 | 6 | 11 | 10 | 7 | 2 | 10 | 7 | 10 |
2020 | 13 | 13 | 13 | 9 | 11 | 16 | 13 | 14 | 9 | 7 | 7 | 7 |
2021 | 10 | 6 | - | 2 | 6 | 13 | 15 | 13 | 11 | 9 | 5 | 9 |
2022 | - | - | - | 6 | 7 | 9 | 14 | 14 | 4 | 5 | 8 | 12 |
2023 | 14 | 11 | 9 | 10 | 9 | 10 | 11 | 12 | 5 | 5 | 4 | 6 |
2024 | 12 | 6 | 8 | 10 | 9 | 6 | 17 | 6 | 6 | 0 | 5 | - |
Average House Temperature by Month
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | - | - | - | - | - | - | - | 67.1 |
2018 | 69.8 | 72.4 | 71.7 | 73.9 | 79.5 | 80.5 | 80.7 | 80.3 | 80.2 | 76.9 | 71.9 | 71.3 |
2019 | 70.8 | 71.7 | 71.8 | 76.0 | 79.4 | 80.1 | 80.3 | 80.3 | 80.5 | 77.1 | 71.0 | 71.2 |
2020 | 70.8 | 70.5 | 73.4 | 73.9 | 76.3 | 79.6 | 79.8 | 79.4 | 78.8 | 76.3 | 72.2 | 69.9 |
2021 | 68.9 | 69.8 | - | 75.8 | 77.9 | 80.3 | 80.3 | 79.8 | 79.3 | 77.1 | 70.7 | 72.1 |
2022 | - | - | - | 74.3 | 79.0 | 80.6 | 80.7 | 80.3 | 79.0 | 73.8 | 72.3 | 70.6 |
2023 | 70.9 | 71.8 | 72.0 | 73.9 | 77.4 | 79.3 | 79.4 | 79.4 | 79.4 | 75.5 | 71.5 | 70.8 |
2024 | 70.3 | 70.7 | 71.9 | 75.3 | 78.7 | 80.1 | 79.8 | 79.9 | 80.5 | 76.6 | 76.5 | - |