Calendar Year
High Temperature | 101.2 °F | 06/26/2024 04:51:25 PM |
Low Temperature | 14.5 °F | 01/21/2024 07:45:00 AM |
High Heat Index | N/A | N/A |
Low Wind Chill | 5.5 °F | 01/17/2024 03:57:40 AM |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
High Wind Speed | 29 mph 326 ° |
02/12/2024 09:18:34 PM |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 276 ° | |
High Inside Temperature | 85.1 °F | 08/13/2024 02:48:06 AM |
Low Inside Temperature | 66.1 °F | 01/02/2024 08:20:00 AM |
Rain Year (1-Jan start)
Rain Year Total | 52.27 in | |
High Rain Rate | 4.64 in/h | 05/05/2024 04:06:20 AM |
2023 Rain Total | 56.45 in | |
2023 High Rain Rate | 3.80 in/h | 03/26/2023 10:01:04 PM |
Last Calendar Year (2023)
High Temperature | 96.2 °F | 07/20/2023 04:50:55 PM |
Low Temperature | 26.9 °F | 12/20/2023 07:33:43 AM |
High Heat Index | N/A | N/A |
Low Wind Chill | 22.8 °F | 03/19/2023 07:33:05 AM |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
High Wind Speed | 29 mph 176 ° |
04/01/2023 04:08:18 PM |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 269 ° | |
High Inside Temperature | 81.4 °F | 09/07/2023 01:50:00 PM |
Low Inside Temperature | 61.0 °F | 02/12/2023 06:52:48 AM |