Calendar Year
High Temperature | 97.0 °F | 06/25/2025 02:36:40 PM |
Low Temperature | 15.5 °F | 01/22/2025 07:45:34 AM |
High Heat Index | N/A | N/A |
Low Wind Chill | 8.8 °F | 01/20/2025 07:45:19 AM |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
High Wind Speed | 35 mph 328 ° |
02/16/2025 09:31:23 AM |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 274 ° | |
High Inside Temperature | 83.5 °F | 04/05/2025 10:01:12 PM |
Low Inside Temperature | 66.7 °F | 01/09/2025 07:23:14 AM |
Rain Year (1-Jan start)
Rain Year Total | 35.29 in | |
High Rain Rate | 3.28 in/h | 05/21/2025 01:32:20 AM |
2024 Rain Total | 56.57 in | |
2024 High Rain Rate | 4.64 in/h | 05/05/2024 04:06:20 AM |
Last Calendar Year (2024)
High Temperature | 101.2 °F | 06/26/2024 04:51:25 PM |
Low Temperature | 14.5 °F | 01/21/2024 07:45:00 AM |
High Heat Index | N/A | N/A |
Low Wind Chill | 5.5 °F | 01/17/2024 03:57:40 AM |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
High Wind Speed | 29 mph 326 ° |
02/12/2024 09:18:34 PM |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 306 ° | |
High Inside Temperature | 85.1 °F | 08/13/2024 02:48:06 AM |
Low Inside Temperature | 66.1 °F | 01/02/2024 08:20:00 AM |
Yearly Statistics and Plots









