Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary March 2018

11/22/2024 06:25:00 PM EST

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 38 days, 3 hours, 19 minutes
Server uptime: 38 days, 3 hours, 19 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2018


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.34    1.5   27.0  11:49    284
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    2.1   16.7  10:05    340
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   15.8  17:40    326
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    9.0  12:47     90
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.9  16:08    257
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.79    0.2    9.1  16:51    328
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    2.4   20.4  09:31    322
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.9   21.5  15:12    313
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9   11.8  15:05    284
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7   10.7  11:39    250
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.00    0.2    7.4  22:47    111
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.42    2.7   24.7  17:44    335
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    2.1   15.8  15:17    322
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    2.2   17.2  09:16    333
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.4   16.8  16:46    279
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   11.6  15:44    297
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.08    0.9   10.9  14:12    258
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.8   11.3  12:59    287
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.31    0.8   13.3  23:38    125
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.15    2.0   20.9  17:31    289
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    3.4   24.8  13:41    314
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.8   15.6  16:56    342
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9   12.9  14:55    306
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   12.5  14:45    236
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.76    3.1   27.2  22:18     82
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.03    3.8   20.6  10:46     92
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    2.1   11.3  09:22     86
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   15.8  13:47    241
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.93    1.1   16.9  15:09    223
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.04    1.7   16.7  12:57    320
 31    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   11.7  12:15    114
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   5.85    1.5   27.2     25    326
    
Updated: 04/01/2018 12:00:00 AM