Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary April 2018

10/14/2024 12:25:00 AM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 23 hours, 14 minutes
Server uptime: 16 days, 23 hours, 15 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2018


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7    9.8  15:58    245
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9   12.1  15:49    254
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.1   13.3  18:24    241
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.25    2.3   20.5  02:54    322
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    7.7  11:12     60
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6   12.8  15:09    235
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.34    1.1   14.5  22:54    318
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   10.4  00:42     47
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.06    0.5    7.8  16:03     85
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7   13.7  18:05    335
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9   11.0  16:19    335
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7   10.0  16:49    230
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.8   12.6  16:09    215
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9   10.2  10:40    189
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.03    1.6   17.9  17:10    288
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    3.1   20.1  18:44    293
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.4   16.0  12:35    272
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.6   19.3  15:05    243
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    2.0   14.9  13:15    323
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.3   15.0  09:39     86
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    1.3   15.7  12:09     99
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.32    2.1   17.9  19:39    105
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   2.09    2.5   14.2  18:20     91
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.83    0.9   13.7  15:11    285
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   11.6  10:46    312
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.22    0.2    9.3  10:34    171
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9   12.8  13:12    321
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   11.4  12:04    286
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.8    8.8  18:08    349
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    7.0  11:24    219
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   5.15    1.2   20.5     04    294
    
Updated: 05/01/2018 12:00:00 AM