Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary September 2018

10/14/2024 12:20:00 AM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 23 hours, 9 minutes
Server uptime: 16 days, 23 hours, 10 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2018


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    5.5  14:47    100
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6    9.0  16:15     95
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7    9.2  14:37     97
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    7.5  12:10     86
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.1  13:02    102
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.3  12:34     89
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.0  14:03     91
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.02    0.2    5.5  14:09     86
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.07    0.2    8.8  16:12    230
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.4    8.9  13:15    262
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.21    0.1    4.9  12:23     78
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    5.3  16:01     85
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    9.8  09:58     81
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    9.3  17:16    271
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6   11.6  16:46     81
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.03    0.4    9.1  13:12    123
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.3  14:12    286
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.3  16:02    285
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    5.3  13:45     37
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.0  12:57     82
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.2  13:31     93
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    6.0  17:16    242
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.3  13:52    103
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.03    0.7   10.4  17:56    102
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.8  02:09    103
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.50    0.3   12.4  16:18    253
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.70    0.2    7.8  15:04    229
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.1    5.5  12:12    277
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    5.2  15:56     72
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.0  14:33    102
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   1.58    0.3   12.4     26     96
    
Updated: 10/01/2018 12:00:00 AM