Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary October 2018

10/14/2024 12:25:00 AM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 23 hours, 14 minutes
Server uptime: 16 days, 23 hours, 15 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2018


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    9.6  12:55     96
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.0  13:22     76
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.3  16:04    211
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.6  14:43    292
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.8  15:51    295
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    5.4  15:47     68
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    9.2  13:27     97
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.3   13.5  13:14    105
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.07    1.8   14.1  17:54     95
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   2.35    1.1   13.5  22:29     95
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.11    1.6   17.7  09:17    315
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7    9.5  15:03    300
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.9  14:08    294
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    6.5  11:22     95
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    5.8  00:12     83
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.3    7.7  16:30    282
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.4    8.7  16:46    285
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   10.0  11:24     87
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    6.2  09:20     91
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.6   11.1  22:37    292
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6    9.7  00:00     41
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.5  12:32    113
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    8.0  15:28    313
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.5  11:42    101
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.13    1.2   11.4  14:05     90
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.76    1.1   13.0  09:36     90
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.9   14.0  16:51    284
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.8   12.7  14:02    240
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4   10.7  14:33    288
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.8  10:10    102
 31    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.3  14:08    243
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   4.46    0.6   17.7     11     85
    
Updated: 11/01/2018 12:00:00 AM