Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary December 2018

11/22/2024 06:15:00 PM EST

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 38 days, 3 hours, 9 minutes
Server uptime: 38 days, 3 hours, 9 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2018


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.92    0.4   11.6  09:13    101
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.06    0.3    9.3  13:29    237
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7   14.4  12:37    299
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.8   13.8  16:45    323
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9   13.3  15:50    323
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.0  14:57    154
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.0    4.6  08:29    311
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.67    2.3   22.3  23:31     90
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.72    2.8   21.3  02:46     86
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.27    0.0    4.2  02:37    328
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    9.6  11:40    303
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    7.8  13:06    249
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9   12.4  22:12     89
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.99    2.8   15.7  08:21     84
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.04    0.4   11.1  11:14    235
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.8   12.0  22:43    318
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6   12.6  15:12    317
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    9.1  10:17     34
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7    9.6  21:44    106
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.19    1.1   15.2  12:37     78
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.83    2.0   22.8  16:46    298
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7   11.7  01:42    296
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.04    0.5   11.4  13:49    280
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    8.0  13:24    318
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    7.9  13:20    257
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   11.0  14:24     95
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.88    2.9   16.0  12:57     93
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   3.60    0.3   11.1  01:41     80
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.1    6.6  12:25    314
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.39    0.0    4.7  04:43     51
 31    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.09    0.3   14.0  16:11    200
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0  12.72    0.8   22.8     21     63
    
Updated: 01/01/2019 12:00:00 AM