Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary February 2019

11/22/2024 06:40:00 PM EST

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 38 days, 3 hours, 34 minutes
Server uptime: 38 days, 3 hours, 34 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2019


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    6.6  17:06    276
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.0  15:38    113
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.04    0.2    7.9  13:54     94
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    6.1  15:05    250
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.1  12:12    290
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.05    0.1    7.3  13:54    225
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.2   14.6  10:30    235
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.03    2.0   20.1  10:42    325
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   10.3  23:31     76
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.13    2.1   17.7  11:19     92
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.05    0.0    4.6  00:25    131
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.01    0.6   16.8  21:25    304
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.3   13.2  12:32    317
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3   10.3  15:27    219
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.22    0.4    8.0  13:31    242
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.14    0.9   13.1  05:02    289
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.19    0.9   10.9  20:37     92
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.11    0.8   12.2  09:21    333
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   2.31    2.6   18.0  15:19     87
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.67    2.1   18.3  01:31     91
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.71    0.1    8.1  01:23     70
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.04    1.4   16.5  14:24     84
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    1.6   12.9  06:31     91
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.27    1.8   22.9  16:07    303
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   12.1  10:52     17
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    8.3  12:07    188
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.03    0.1    5.3  14:59    228
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.34    0.0    5.2  14:23    215
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   6.35    0.8   22.9     24     53
    
Updated: 03/01/2019 12:00:00 AM