Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary March 2019

10/14/2024 12:20:00 AM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 23 hours, 9 minutes
Server uptime: 16 days, 23 hours, 10 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2019


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6   10.9  17:51    257
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    8.5  12:18    290
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.45    0.5   16.0  23:38    315
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    2.0   15.1  01:15    329
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    2.1   20.4  14:57    315
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.2   15.7  09:11    330
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.8  13:30    275
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.04    0.4    9.3  09:06     92
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.9   12.4  16:09     96
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.04    0.2    7.1  16:09    263
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.04    0.2    8.8  14:20     10
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    6.2  14:18    359
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   12.4  13:17    138
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    1.2   14.7  15:41    173
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.88    0.7   12.2  18:12    284
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   18.0  00:44    337
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   10.1  18:32    336
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   15.3  15:01    347
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.3   19.0  09:47     90
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6   10.6  11:06     77
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.2   18.7  15:42    309
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.7   16.7  12:58    317
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.3  15:01     41
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    9.8  14:06    238
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.64    0.2    7.2  15:47    259
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.45    0.2   10.3  09:19      2
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.4   14.6  10:14     85
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6    9.6  13:41    108
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    9.3  17:10    248
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   14.9  11:53    242
 31    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.11    1.7   16.2  16:12    315
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   3.67    0.8   20.4     05    326
    
Updated: 04/01/2019 12:00:00 AM