Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary June 2019

10/14/2024 12:20:00 AM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 23 hours, 9 minutes
Server uptime: 16 days, 23 hours, 10 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2019


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   11.2  12:48    291
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.04    0.4   14.8  17:55     72
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.5  16:58    125
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    8.1  10:37     83
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.0    4.7  13:51     11
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.06    0.1    7.0  06:08    200
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.00    0.3   17.9  15:22    243
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   2.06    0.0    4.1  12:22    110
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.0  14:37    104
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.42    0.1    9.8  17:03    169
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.88    0.1    5.8  02:44     92
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.02    0.6   11.6  11:09     87
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9   13.7  14:16    269
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    5.6  13:51    318
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.8  13:04    228
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.1  12:27    244
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.16    0.2    6.8  13:01    240
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.13    0.1    5.0  19:31    198
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.02    0.6    7.8  17:35    236
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.34    0.9   14.1  10:39    246
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7   12.9  12:15    291
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.10    0.9   14.1  20:19    251
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.9  15:06    246
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.22    0.8   24.4  18:58    241
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    9.8  15:10    249
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    8.7  13:47     98
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    6.1  17:06    116
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    6.5  18:50    105
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.1  10:57     90
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.4  14:06    317
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   6.45    0.4   24.4     24    236
    
Updated: 07/01/2019 12:00:00 AM