Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary July 2019

11/22/2024 06:10:00 PM EST

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 38 days, 3 hours, 4 minutes
Server uptime: 38 days, 3 hours, 4 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2019


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   10.8  16:33    229
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    7.6  10:46    261
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.1  22:17    256
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.8  14:12    253
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.35    0.2    6.5  12:48    304
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.2    9.6  13:09    270
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.59    0.3   13.4  12:37    249
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    5.2  09:38    119
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.11    0.8    9.0  14:07     90
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.3    6.3  14:32     96
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.17    0.1    6.1  15:06    227
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.98    0.3   15.7  19:55    244
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.4    9.1  14:44    238
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.8  12:21    147
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.6  13:12    236
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    9.6  13:46    242
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.08    0.5   14.8  14:36    255
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   13.0  15:16    247
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.13    0.3   15.0  14:55    246
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.34    0.2    7.3  15:36    258
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3   10.1  13:47    246
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    9.3  11:13    245
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.06    0.5   13.5  16:47     74
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.0  14:23     13
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    6.7  09:03     93
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    4.8  16:01     58
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.5  15:44     86
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    6.6  12:57    318
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    8.1  12:08    283
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.20    0.3   11.1  18:11    118
 31    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    5.7  13:05    232
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   3.04    0.3   15.7     12    227
    
Updated: 08/01/2019 12:00:00 AM