Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary August 2019

10/14/2024 12:20:00 AM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 23 hours, 9 minutes
Server uptime: 16 days, 23 hours, 10 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2019


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.40    0.2    8.1  17:16    271
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.37    0.2    7.5  16:03     86
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.1    5.3  15:25     86
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.04    0.1    5.0  15:14     56
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.7  16:27    278
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.8  16:58    252
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6    9.8  14:03    259
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7    9.7  15:43    255
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4   10.0  13:29    220
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.13    0.2    9.3  13:50    344
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    5.9  16:26     88
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    5.2  17:01     79
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    9.9  14:11    263
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.45    0.3    9.8  00:18    291
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3   10.2  16:17    261
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.5  13:10    292
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    8.0  13:47     35
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    8.0  19:47    242
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.9  17:42     96
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    7.0  15:46     81
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.8  11:57    278
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    9.0  17:36    245
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.02    0.3    8.3  13:39    265
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6   15.8  15:41     87
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   10.3  00:56     87
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.26    0.4    7.8  09:51    102
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.48    0.2    7.2  14:21     84
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.9  16:35    129
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    5.5  13:52     46
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    7.2  12:33     89
 31    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7    9.7  16:55     89
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   3.16    0.4   15.8     24     94
    
Updated: 09/01/2019 12:00:00 AM