Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary September 2019

10/14/2024 12:20:00 AM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 23 hours, 9 minutes
Server uptime: 16 days, 23 hours, 10 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2019


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7    9.4  13:30     90
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6    9.4  14:58     83
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    7.7  16:05     87
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    9.4  13:56     73
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6   12.6  13:20    288
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   12.9  15:54    248
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4   10.0  12:25    270
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    6.6  15:55    305
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    5.4  11:26     53
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.23    0.3   14.5  17:17     84
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    4.7  14:33    308
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.8  13:03    101
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.35    0.3   13.8  22:12     94
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    7.5  12:39     89
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.6  14:10     91
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.8  14:27     57
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.9  15:05    284
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.5   15.4  16:48     89
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.8   10.3  11:32     96
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    8.3  11:20     94
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.3  12:16     56
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    5.8  14:44    282
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.8  14:28    252
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    9.5  16:05    326
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.0  15:09    293
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.4  12:43    280
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    6.0  09:53     79
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.5    7.8  20:22    104
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    6.0  11:38    318
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.1  13:24    308
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   0.59    0.4   15.4     18     86
    
Updated: 10/01/2019 12:00:00 AM