Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary October 2019

10/14/2024 12:25:00 AM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 23 hours, 14 minutes
Server uptime: 16 days, 23 hours, 15 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2019


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    6.5  13:08     77
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.3  10:50    286
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.0  15:15    302
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.8  16:24     73
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    2.6   16.4  12:45     90
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   10.8  01:17     91
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.0  09:29     58
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    7.7  23:12     32
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.2   11.6  01:02     90
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    9.0  12:46     96
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    5.8  13:23    113
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    9.1  13:24    267
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.36    0.0    5.1  08:44    309
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    8.3  15:17    273
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.12    0.0    2.9  12:31     88
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.59    0.7   13.5  13:59    295
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6   10.1  12:04    285
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    6.6  10:12    101
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.33    1.8   14.0  13:38     89
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.6   11.3  13:32    287
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    5.6  12:44    165
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.26    0.8   15.5  17:40    275
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.7  13:36     91
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.1  11:20     99
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.05    1.1    9.3  13:18     92
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.18    0.6    8.0  09:03    144
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.10    0.5    9.4  14:16    267
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    5.3  14:06    276
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.02    0.1    4.5  21:23     97
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.60    0.1    8.5  18:58    197
 31    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.43    1.3   18.3  13:06    281
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   5.05    0.5   18.3     31     89
    
Updated: 11/01/2019 12:00:00 AM