Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary December 2019

11/22/2024 06:45:00 PM EST

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 38 days, 3 hours, 39 minutes
Server uptime: 38 days, 3 hours, 39 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2019


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.06    2.5   18.3  02:34    275
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    2.5   20.3  00:59    322
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.3   14.2  08:03    315
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7   14.9  14:13    305
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    9.6  13:20    320
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.0    7.2  15:27    233
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.6  13:10     88
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    2.3   14.2  07:11    107
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.6   10.4  02:26    101
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.29    1.2   15.1  13:57    297
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   14.4  15:17    322
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.17    1.9   15.2  12:32     97
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.42    1.1   12.2  04:33     87
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.02    1.0   15.2  07:05    297
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.8  11:45    237
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3   10.8  14:56    229
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.55    1.6   18.3  19:23    321
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   14.0  14:52    336
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.1  13:13    111
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    6.9  13:53     88
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.10    0.7    8.9  11:48     80
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.07    3.5   24.4  18:39     81
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.31    3.7   24.0  04:10     79
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.8   10.4  11:27     83
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    9.9  12:42     96
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.0  11:43    205
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    6.6  09:57     81
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.9    9.4  14:53    112
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.04    0.6   10.1  23:12    184
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.06    1.9   22.6  02:20    286
 31    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.8   19.4  11:05    292
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   4.11    1.1   24.4     22     30
    
Updated: 01/01/2020 12:00:00 AM