Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary January 2020

10/14/2024 12:20:00 AM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 23 hours, 9 minutes
Server uptime: 16 days, 23 hours, 10 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2020


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    9.8  12:42    303
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.52    0.3    9.8  14:28    102
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.07    0.1    7.0  09:17     73
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.24    2.1   19.8  14:33    304
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7   13.9  10:41    304
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.2  14:31    287
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.03    1.8   17.5  14:03    289
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   10.7  14:49    303
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.1   11.4  17:03    136
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.9   10.0  23:47    109
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.77    1.5   18.4  17:48    178
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.02    0.2    9.0  00:11    290
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.99    0.0    4.6  12:05    101
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.58    0.1    9.6  18:42    236
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.0  13:08    244
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.51    0.9   11.8  02:42    345
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.5   14.3  15:05    106
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.67    0.9   10.6  03:41    120
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.9   18.1  12:54    319
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.1   10.6  16:43    327
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4   11.0  15:22    350
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.8   13.7  10:41     90
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.21    2.0   11.9  07:49     95
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.77    0.3    9.9  01:11     98
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   15.4  15:10    296
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    9.3  14:00    300
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.3   10.1  13:47    300
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    9.9  16:53    328
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.6  10:51     82
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6   10.7  11:21     87
 31    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.09    1.0   11.4  12:23     80
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   8.48    0.8   19.8     04     16
    
Updated: 02/01/2020 12:00:00 AM