Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary April 2020

10/14/2024 12:25:00 AM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 23 hours, 14 minutes
Server uptime: 16 days, 23 hours, 15 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2020


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.2   17.1  15:35    354
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   10.2  12:04    336
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4   11.8  16:03    301
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.4  14:34     93
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.8  13:45     44
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    8.1  14:00    257
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7   12.9  17:37    257
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6    8.8  14:00    270
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.26    1.3   15.9  13:06    305
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.6   17.6  06:45    338
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    9.8  12:55    111
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.11    0.6   10.3  22:07    140
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.90    1.6   17.8  08:00    275
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.8   11.2  15:50    291
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   11.0  15:50    326
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.8  11:04     21
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   13.3  16:31    221
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.14    0.9   12.1  10:34    304
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.57    0.1    6.8  09:05    105
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.71    0.8   11.1  10:34    303
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9   17.1  18:00    280
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    7.0  12:17    352
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.01    0.3   12.4  10:02    142
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6   10.9  13:59    266
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.3   17.4  22:05    234
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    2.2   22.5  19:13    281
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.8   11.7  00:55    299
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    9.3  11:36    235
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.79    0.5   14.3  20:16    206
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.02    0.6    9.8  12:11    276
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   5.51    0.7   22.5     26    286
    
Updated: 05/01/2020 12:00:00 AM