Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary May 2020

11/22/2024 06:10:00 PM EST

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 38 days, 3 hours, 4 minutes
Server uptime: 38 days, 3 hours, 4 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2020


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   16.4  11:21    280
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    8.8  18:29    253
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   12.6  14:44    245
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6    9.4  12:25    258
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.4   13.5  17:35    251
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.9   17.3  15:15    289
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7   12.9  15:48    284
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.28    0.2    9.9  11:48    230
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    9.6  15:02    284
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6   11.2  16:05    261
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.1   13.9  12:18    278
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.0  14:15    287
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    9.3  18:05     95
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.7  11:12    161
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    6.7  10:22    204
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.0  11:00    130
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.17    0.4    8.2  13:44    152
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.78    0.3   17.6  17:40    209
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.25    0.7   10.9  12:51    276
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.21    0.9   11.9  15:46     85
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    5.0  15:49     66
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.6   17.6  21:41    228
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.15    0.6   11.1  14:19    255
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    7.5  01:32    247
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.37    0.8   13.3  18:49     92
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.04    0.5    8.1  15:26    114
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.60    0.4    7.5  00:17     84
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.04    0.4   14.1  16:31    234
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.49    0.2    5.8  11:23    224
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    9.3  14:27    272
 31    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.6  19:20     83
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   3.39    0.6   17.6     18    239
    
Updated: 06/01/2020 12:00:00 AM