Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary July 2020

11/22/2024 06:35:00 PM EST

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 38 days, 3 hours, 29 minutes
Server uptime: 38 days, 3 hours, 29 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2020


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6    9.8  18:36    253
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.25    0.2    6.6  15:45     43
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    5.2  15:27     92
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.02    0.1    7.8  14:37    173
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    5.5  13:27    116
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.76    0.1    8.1  17:20     81
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.04    0.1    4.5  16:26     88
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.17    0.3    6.7  17:51    234
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.04    0.2   15.3  19:13    197
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.5    8.2  15:26    257
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6   10.0  14:19    131
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    8.3  14:41    222
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6   13.2  17:35    266
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.8  11:00    229
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.70    0.2   13.1  16:28    233
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.21    0.2   10.1  18:20    235
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    5.3  13:47    279
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2   10.6  17:45    271
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    9.4  16:17    253
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.1  12:57    245
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.77    0.2   12.4  16:21    233
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.35    0.1    7.0  21:20    261
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.2    8.0  21:48    238
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.0    5.0  15:37    299
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.28    0.1   14.4  13:11     96
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.1    7.1  15:46    239
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    9.9  15:20    252
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.2    7.1  16:41    240
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.09    0.4    7.3  17:06    237
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.23    0.6   11.6  16:08    245
 31    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9   12.7  18:52    239
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   5.95    0.3   15.3     09    237
    
Updated: 08/01/2020 12:00:00 AM