Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary August 2020

11/22/2024 06:25:00 PM EST

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 38 days, 3 hours, 19 minutes
Server uptime: 38 days, 3 hours, 19 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2020


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.8   13.5  15:41    229
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    8.0  12:29    268
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.88    0.1   15.5  14:48    262
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.6  15:54    258
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1   14.3  15:45    260
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.07    0.1   12.1  16:40     78
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.24    0.1    8.6  20:21    240
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    6.2  15:10    296
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    8.4  13:51    250
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.05    0.2   10.6  15:53    183
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.5  16:06    261
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    8.8  15:52    249
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   2.24    0.3    8.7  21:21    295
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.27    0.1    8.0  17:21    244
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.26    0.2   10.1  10:46    269
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.6  14:56    118
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.4  15:38    243
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    5.9  10:35     77
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.08    0.2   12.9  18:53    231
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.36    0.1    6.5  14:11     88
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   2.17    0.1   17.4  18:08     60
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.1    3.8  16:27    250
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    4.7  14:24    257
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.15    0.1    5.3  12:35     90
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.88    0.0    0.0  00:00     90
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    7.1  16:32     28
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    6.3  11:24    226
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   10.9  19:40    226
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.02    1.1   15.8  02:21    240
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.20    0.2   10.7  19:19    249
 31    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.1    4.7  12:47    292
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   8.89    0.2   17.4     21    238
    
Updated: 09/01/2020 12:00:00 AM