Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary September 2020

10/14/2024 12:25:00 AM EDT

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 16 days, 23 hours, 14 minutes
Server uptime: 16 days, 23 hours, 15 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2020


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    7.3  16:57    255
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.3  15:20    262
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    9.6  16:02    261
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.4  11:10    250
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    5.8  15:27     80
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.1  11:37     80
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    5.8  13:45     76
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.0  14:18     84
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7   10.1  11:47     79
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6    6.5  03:05     78
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    7.7  16:35     82
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.26    0.4    8.3  16:35     85
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5    7.6  14:59     84
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    9.1  22:58     79
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.54    1.6   11.7  10:45     80
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.20    2.3   16.2  22:38     82
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   3.49    1.8   18.8  04:03     85
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.0    5.5  18:40    170
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9   13.7  11:42     81
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.5   13.2  08:47     82
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.6   14.5  10:34     85
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    7.8  10:42     75
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    8.4  11:56    258
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.74    0.3    8.9  20:39     84
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.14    0.1    7.1  12:39    212
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    5.0  13:25    276
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.37    0.2    7.2  23:23    206
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.21    0.2    7.4  15:41    236
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.31    0.3    8.7  17:35    254
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    9.0  12:35    277
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   7.26    0.6   18.8     17     84
    
Updated: 10/01/2020 12:00:00 AM