Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary October 2020

11/22/2024 06:10:00 PM EST

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 38 days, 3 hours, 4 minutes
Server uptime: 38 days, 3 hours, 4 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2020


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   10.4  17:26    273
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.3  13:15    177
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    6.7  11:41     83
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    5.8  10:24     78
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    4.7  12:55     67
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    6.6  12:54     87
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.3  16:09    253
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.0    3.9  13:18     75
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.16    0.4    7.8  20:53     79
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   4.84    0.3    9.7  19:18     83
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.14    0.2    8.9  15:09    228
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.6  15:15    272
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4   10.2  18:13    274
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.5  14:19     87
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    9.1  14:25    235
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   10.4  11:46    252
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.5   11.0  12:10     92
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.3  09:11     85
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.2  13:23     83
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.5  10:45     86
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    8.7  11:04     86
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.6  12:28     91
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    5.9  15:04    106
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   4.05    0.1    4.6  11:27    288
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.18    0.0    6.8  12:01    255
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.0  05:19     85
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    5.3  12:53     80
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.11    0.0    5.3  10:38    349
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.99    2.7   25.5  06:14    239
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.2   13.7  00:23    284
 31    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.4   12.9  09:47     98
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0  10.47    0.4   25.5     29    126
    
Updated: 11/01/2020 12:00:00 AM