Flair Knoll Ct.

33° 51.59' N | 084° 16.91' W | 935 feet | Show on map

Climate Summary January 2021

11/22/2024 06:20:00 PM EST

Station: Ultimeter 2100
Software: WeeWX v4.5.1
Weewx uptime: 38 days, 3 hours, 14 minutes
Server uptime: 38 days, 3 hours, 14 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2021


NAME: Flair Knoll Ct.                  
ELEV: 935 feet    LAT: 33-51.59 N    LONG: 084-16.91 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.06    0.3    9.8  03:42    104
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.0    4.1  11:26    213
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.4   12.8  08:57    308
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    8.1  13:31    310
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9   15.5  13:13    314
 06    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    6.3  14:30    266
 07    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.23    1.9   17.1  19:17     87
 08    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.20    1.0   12.8  18:05    335
 09    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.7   13.9  05:22    317
 10    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.2    9.0  10:21     89
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.39    0.1    8.3  15:29     74
 12    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.01    0.4    9.3  16:37    300
 13    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4    9.6  16:03    300
 14    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.4   14.6  14:24    253
 15    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.2   12.6  15:50    278
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.2   18.5  13:21    290
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.7   14.2  14:57    258
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.0   14.7  13:29    291
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.6   11.7  11:52    274
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.2   14.9  09:23    300
 21    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.14    0.1    6.6  19:39    291
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.1    6.5  15:07    317
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    6.5  10:33     51
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.02    0.7    9.5  10:22    114
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.04    0.2    9.4  23:53    134
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.73    0.6   11.1  03:04    258
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   1.07    0.8   30.3  18:51    309
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    1.9   23.7  03:18    335
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.3    7.0  08:26    334
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.9   10.3  15:42    110
 31    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.40    0.6   12.9  00:42     99
---------------------------------------------------------------------------------------
       N/A    N/A       N/A    N/A       N/A    0.0    0.0   4.29    0.7   30.3     27    313
    
Updated: 02/01/2021 12:00:00 AM